Maisie
Size Chart

Diameter (MM) | US / CA | UK / AU |
14.07 | 3 | F |
14.27 | 3.25 | F 1/2 |
14.48 | 3.5 | G |
14.68 | 3.75 | G 1/2 |
14.88 | 4 | H |
15.09 | 4.25 | H 1/2 |
15.29 | 4.5 | I |
15.49 | 4.75 | I 1/2 |
15.70 | 5 | J |
15.90 | 5.25 | J 1/2 |
16.10 | 5.5 | K |
16.31 | 5.75 | K 1/2 |
16.51 | 6 | L |
16.71 | 6.25 | L 1/2 |
16.92 | 6.5 | M |
17.12 | 6.75 | M 1/2 |
17.32 | 7 | N |
17.53 | 7.25 | N 1/2 |
17.73 | 7.5 | O |
17.93 | 7.75 | O 1/2 |
18.14 | 8 | P |
18.34 | 8.25 | P 1/2 |
18.54 | 8.5 | Q |
18.75 | 8.75 | Q 1/2 |
18.95 | 9 | R |
19.15 | 9.25 | R 1/2 |
19.35 | 9.5 | S |
19.56 | 9.75 | S 1/2 |
19.76 | 10 | T |
Production and Shipping Time
Production Time
All jewelry is made to order, just for you!
- Earrings: 1-2 weeks
- Statement Rings: 1-2 weeks
- Engagement/Gemstone Rings and Wedding Bands: 3-4 weeks
- Customized Designs: 4-6 weeks
Shipping
- Canada - Canada Post Xpresspost: 1-2 business days to residences in most metropolitan areas. Shipping insurance included.
- US - Canada Post Xpresspost USA: As soon as 2-3 business days to many major urban centres in the USA. Shipping insurance included.
- International - Canada Post Xpresspost International: As soon as 4-7 business days to over 70 countries. Rates available at checkout. Shipping insurance included.
**Lucine and Co. is not responsible for duties and taxes incurred for US and International shipments. This is the sole responsibility of the customer.
**Shipping times are estimates only, and may take longer due to unforeseen circumstances out of our control.
People are viewing this right now

Maisie
$990.00
14K Rose Gold